At R & D Powersports, we strive to provide our customers with high quality, personalized service.
Our well-trained, professional staff members are always courteous and efficient.
|
|
|
Motorcycle, ATV | $110.00* |
Watercraft | $130.00* |
Jet Boat | $145.00* |
*Half Hour Minimum Charge
Mobile Watercraft Services:
|
Service Areas
|
Service Description | At Our Shop | Your Home Or Dock |
---|---|---|
Sea-Doo Spark Full Service | $490.00 | Not Available |
Sea-Doo Full Service 4-Stroke** | $360.00 | $410.00 |
Sea-Doo Full Service 4-Stroke Supercharged** | $375.00 | $425.00 |
Seadoo with LINQ Rear Hatch | $390.00 | $440.00 |
Yamaha 4-Stroke** | $360.00 | $410.00 |
Yamaha 4-Stroke Supercharged** | $370.00 | $420.00 |
Yamaha 1.8L Hight Output / Super Hight Output** | $370.00 | $420.00 |
Oil & Filter Change | Call for Quote | N/A |
Shrinkwrap Starts @ | $155.00 | $200.00 |
Winterize 4-Stroke Watercraft | $195.00 | $240.00 |
All Riva Upgrades | Call for Quote | Call for Quote |
*All Prices Include Parts, Shop Supplies & Disposal
**Jetboats additional $30 per engine for Services**
**Jetboats additonal $10 per engine for Winterizations**
**Water systems on boats are charged per system**
Prices May Vary Based On Model
Schedule A Service $110.00* Plus Tax, Parts & Waste Disposal Recommended Every 3,000 Miles or 6 Months
|
Schedule B Service $220.00* Plus Tax, Parts & Waste Disposal Recommended Every 6,000 Miles or 12 Months
|
*All Prices Are Labor Only. Parts, Shop Supplies & Disposal Are Additional.
Prices May Vary Based On Model
Service Description | Price |
---|---|
ATV - 4-Stroke, 2 Wheel Drive | $255.00 |
ATV - 4-Stroke, 4 Wheel Drive | $335.00 |
Scooters - 50/80/125cc | $150.00 |
Reflex/Helix | $290.00 |
2-Stroke Dirt Bike | $150.00 |
Dirt Bike - 4-Stroke, 50-125cc | $195.00 |
Dirt Bike - 4-Stroke, 225-650cc | $335.00 |
*All Prices Are Labor Only. Parts, Shop Supplies & Disposal Are Additional.
Prices May Vary Based On Model
Service Description | Price |
---|---|
Battery Installation *Most Models | $45.00 |
Brake Pad Replacement Per Caliper - Standard | $50.00 |
Brake Pad Replacement Per Caliper - Front Touring | $55.00 |
Brake Pad Replacement Per Caliper - Rear Touring | $55.00 |
Brake Pad Replacement Per Caliper - Drum Brake | $110.00 |
R & R Chain Replacement (Standard Clip) | $55.00 |
R & R Chain Replacement (Rivet Link) | $110.00 |
R & R Chain & Sprocket Replacement (Standard) | $165.00 |
R & R Chain & Sprocket Replacement (Sport) | $175.00 |
Adjust & Lube Chain | $40.00 |
Check Charging System | $40.00 |
Diagnostics *Per Hour | $110.00 |
Exhaust - Full System Sport Bike & V-Twin | $285.00 |
Exhaust - Slip On With Body Removal | $110.00 |
Exhaust - Slip On Without Body Removal | $55.00 |
Fork Seals - Off Bike Cartridge | $190.00 |
Fork Seals - On Bike Cartridge | $285.00 |
Fork Seals - On Bike Touring | $335.00 |
Frame Sliders - No Cut Fairing | $55.00 |
Frame Sliders - Cut Fairing | $110.00 |
Lowering - Front | $110.00 |
Lowering - Rear | $110.00 |
Side Stand Cut | $110.00 |
Power Commander Installation | $165.00 |
Power Commander Programing | $110.00 |
Turn Signals - Front | Starting at $110.00 |
Turn Signals - Rear | Starting at $110.00 |
Turn Signals - Under Tails *Per Hour | Starting At $110.00 |
*All Prices Are Labor Only. Parts, Shop Supplies & Disposal Are Additional.
Prices May Vary Based On Model
Service Description | Front | Rear | Off Bike |
---|---|---|---|
Cruiser Tires | $70.00 | $80.00 | $35.00 |
Sport Bike Tires *Includes Lube & Adjustment For Rear. |
$65.00 | $80.00 | |
Dirt Bike Tires | $55.00 | $55.00 | $30.00 |
ATV Tires | $45.00 | $45.00 | $30.00 |
*All Prices Are Labor Only. Parts, Shop Supplies & Disposal Are Additional.
Prices May Vary Based On Model
Home | Motorcycle Repair | Watercraft Repair | Mobile Service | Products | Services | Preowned Vehicles
Customer Rides | Contact Us | About Us | Facebook | Google+
550 Crain Hwy N, Suite 17
Glen Burnie, MD 21061
Monday: Closed. Tuesday - Friday: 10AM - 5:30PM. Saturday: 9AM - 2:00PM Sunday: Closed.